answersCallback({
"all" :	{
    "totalResultsAvailable":"131729",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100210051454AAbTQvU",
			"Subject" : "How to do Forex? Hi dude! Good Morning?",
			"Content" : "Now I'm doing demo trading. I'm a new baby to this. Usually my order ends up in loss. Can any one help...",
			"Date" : "2010-02-10 05:14:54",
			"Timestamp" : "1265807694",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210051454AAbTQvU",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "nJZPrsNBaa",
			"UserNick" : "Mani",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100210044102AAWSP6Z",
			"Subject" : "Stock broker with real time updates on top losers/gainers?",
			"Content" : "Hi, does anyone know of a broker that offers streaming real time quotes and...",
			"Date" : "2010-02-10 04:41:02",
			"Timestamp" : "1265805662",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210044102AAWSP6Z",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "s0wPSE4maa",
			"UserNick" : "Nicholas",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100210030942AAvf3QB",
			"Subject" : "If the market is going down, does that mean it is time to short stock?",
			"Content" : "I mean shorting now and covering when it is lower... Sorry if it sounds a...",
			"Date" : "2010-02-10 03:09:42",
			"Timestamp" : "1265800182",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210030942AAvf3QB",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "AA11175592",
			"UserNick" : "John",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 3,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100210030658AAWjBvZ",
			"Subject" : "att: WORLD ECONOMIST: can we save the USd by going back to the gold standard?",
			"Content" : "ABA says we are headed for global recession!",
			"Date" : "2010-02-10 03:06:58",
			"Timestamp" : "1265800018",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210030658AAWjBvZ",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "XtNRD3b5aa",
			"UserNick" : "betotron",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1_CZA3RFpAAECQ4E_8Ai1DQ==.medium.jpg",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100210030553AAdrGze",
			"Subject" : "How to become a CTA, commodities trading adviser ?",
			"Content" : "",
			"Date" : "2010-02-10 03:05:53",
			"Timestamp" : "1265799953",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210030553AAdrGze",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "QXFx38zFaa",
			"UserNick" : "Alon",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    