answersCallback({
"all" :	{
    "totalResultsAvailable":"1",
    "totalResultsReturned":"1",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20070827224608AAUwWGL",
			"Subject" : "Exchange rate adopted by subsidiary is differed from group exchange rate in group consolidation?",
			"Content" : "...Exchange difference arise in elimination of intra-group receivable and payable. Can anyone advise what...for the above? Say for example, a parent company and a subsidiary has HKD and THB...",
			"Date" : "2007-08-27 22:46:08",
			"Timestamp" : "1188279968",
			"Link" : "http://answers.yahoo.com/question/?qid=20070827224608AAUwWGL",
			"Type" : "Answered",
			"CategoryId" : 396545191,
			"CategoryName" : "Other - Business & Finance",
			"UserId" : "7daf7291849f2b78b3a90687e41f7545aa",
			"UserNick" : "Stevie",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "... HKD and the group's presentation currency...For example, when a group contains individual...",
			"ChosenAnswererId" : "f9a39482114c5f9844fc5040ac337bd4aa",
			"ChosenAnswererNick" : "Sandy",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/q/users/1kszFmFtIAAEBQqNrkDPGBw==.medium.jpg",
			"ChosenAnswerTimestamp" : "1188320221"
		},		]
	}
})    