answersCallback({
"all" :	{
    "totalResultsAvailable":"4192",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100209142642AAmCBmH",
			"Subject" : "Graphing and measuring trading performance vs an Index?",
			"Content" : "...measure my trading performance vs an index? Maybe a website that can graph such information...",
			"Date" : "2010-02-09 14:26:42",
			"Timestamp" : "1265754402",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209142642AAmCBmH",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "Z6lzhdm3aa",
			"UserNick" : "Denis",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209123418AAwqJwL",
			"Subject" : "Has the 689 pages Solvency II text been summarized?",
			"Content" : "...ec.europa.eu/internal_market/insurance/solvency/index_en.htm#bd Under November 2009, when you click...",
			"Date" : "2010-02-09 12:34:18",
			"Timestamp" : "1265747658",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209123418AAwqJwL",
			"Type" : "Open",
			"CategoryId" : 396545321,
			"CategoryName" : "Insurance",
			"UserId" : "nWVp2mZEaa",
			"UserNick" : "mw",
			"UserPhotoURL" : "http://avatars.zenfs.com/users/1xMHSq9MbAAIBHKJldBMMNJ0A.medium.png",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209122841AA1Ewab",
			"Subject" : "Where can I find (free) graphs of stock market indexes going back well before 2000?",
			"Content" : "",
			"Date" : "2010-02-09 12:28:41",
			"Timestamp" : "1265747321",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209122841AA1Ewab",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "d668391c3040b8cb524f10977a768eeeaa",
			"UserNick" : "vinny_the_hack",
			"UserPhotoURL" : "http://a323.yahoofs.com/coreid/49926563id7azul6re4/SlVtNDAncqiB4b.lx0MTZ0_.k08Sww--/101/tn48.jpg?ciAAToMBJY.mboEe",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209010351AAFzc3k",
			"Subject" : "Will the experience of BOA be considered in indian banks ?",
			"Content" : "...I am looking for a job in INDEX Process i.e. back office in Bank of America in...",
			"Date" : "2010-02-09 01:03:51",
			"Timestamp" : "1265706231",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209010351AAFzc3k",
			"Type" : "Open",
			"CategoryId" : 396545323,
			"CategoryName" : "Personal Finance",
			"UserId" : "lQRjnHSbaa",
			"UserNick" : "Mohit",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100208234445AArTXf5",
			"Subject" : "Need assistance with Finance Mgt Ques...?",
			"Content" : "...of an individual stock relative to a stock market index. d. None of the above 6. Using the...",
			"Date" : "2010-02-08 23:44:45",
			"Timestamp" : "1265701485",
			"Link" : "http://answers.yahoo.com/question/?qid=20100208234445AArTXf5",
			"Type" : "Open",
			"CategoryId" : 396545191,
			"CategoryName" : "Other - Business & Finance",
			"UserId" : "Tyzsqfbjaa",
			"UserNick" : "SteveS",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    