answersCallback({
"all" :	{
    "totalResultsAvailable":"259848",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20091207094049AA6nEg9",
			"Subject" : "What other jobs would an agent interact with?",
			"Content" : "",
			"Date" : "2009-12-07 09:40:49",
			"Timestamp" : "1260207649",
			"Link" : "http://answers.yahoo.com/question/?qid=20091207094049AA6nEg9",
			"Type" : "Open",
			"CategoryId" : 396545191,
			"CategoryName" : "Other - Business & Finance",
			"UserId" : "VXRxgHMNaa",
			"UserNick" : "Charli",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091207094014AAbKh7n",
			"Subject" : "What are some of the differences between the 3 major stock exchanges?",
			"Content" : "What are some of the differences between the 3 major stock exchanges? Describe any personal...",
			"Date" : "2009-12-07 09:40:14",
			"Timestamp" : "1260207614",
			"Link" : "http://answers.yahoo.com/question/?qid=20091207094014AAbKh7n",
			"Type" : "Open",
			"CategoryId" : 396545191,
			"CategoryName" : "Other - Business & Finance",
			"UserId" : "v53LgfsWaa",
			"UserNick" : "Boogie",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091207093900AAPHmMN",
			"Subject" : "Payroll tax entries(accounting)?",
			"Content" : "According to a summary of the payroll of Scofield Industries Co., $600,000 was subject to the 6.0...",
			"Date" : "2009-12-07 09:39:00",
			"Timestamp" : "1260207540",
			"Link" : "http://answers.yahoo.com/question/?qid=20091207093900AAPHmMN",
			"Type" : "Open",
			"CategoryId" : 396545191,
			"CategoryName" : "Other - Business & Finance",
			"UserId" : "0jmS61pgaa",
			"UserNick" : "Object",
			"UserPhotoURL" : "http://avatars.zenfs.com/users/17YyFtjjrAAECXsOcMT4=.medium.png",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091207093243AAdM3Yt",
			"Subject" : "Tricky finance question regarding competitive markets and law of one price?",
			"Content" : "Hey guys, I took my last finance quiz this past Thursday and this was one of the...",
			"Date" : "2009-12-07 09:32:43",
			"Timestamp" : "1260207163",
			"Link" : "http://answers.yahoo.com/question/?qid=20091207093243AAdM3Yt",
			"Type" : "Open",
			"CategoryId" : 396545191,
			"CategoryName" : "Other - Business & Finance",
			"UserId" : "AA10441184",
			"UserNick" : "pdog987",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091207092843AAqJVBg",
			"Subject" : "where to get polyster in bulk..?",
			"Content" : "on art and craft",
			"Date" : "2009-12-07 09:28:43",
			"Timestamp" : "1260206923",
			"Link" : "http://answers.yahoo.com/question/?qid=20091207092843AAqJVBg",
			"Type" : "Open",
			"CategoryId" : 396545191,
			"CategoryName" : "Other - Business & Finance",
			"UserId" : "9J3qLyTvaa",
			"UserNick" : "Object",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    