answersCallback({
"all" :	{
    "totalResultsAvailable":"5020",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100209233028AAYzgaG",
			"Subject" : "Genetics question, PLEASE HELP!!!?",
			"Content" : "An individual is heterozygous for 3 genes: PpQqRr a. If the genes are...",
			"Date" : "2010-02-09 23:30:28",
			"Timestamp" : "1265787028",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209233028AAYzgaG",
			"Type" : "Open",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "ILfblVEHaa",
			"UserNick" : "Lingx2",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209194606AA2ig6n",
			"Subject" : "Which of the following is an animal that has been used by biologists as a model for the study of genetics?",
			"Content" : "A. Fruit fly B. Garden pea C. Honeybee D. Human being",
			"Date" : "2010-02-09 19:46:06",
			"Timestamp" : "1265773566",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209194606AA2ig6n",
			"Type" : "Open",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "dds3HYDxaa",
			"UserNick" : "Jasmin",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209164533AAYEANk",
			"Subject" : "Question on genetics?????????",
			"Content" : "For Labrador retrievers, black fur is dominant to yellow. How can two black dogs have different...",
			"Date" : "2010-02-09 16:45:33",
			"Timestamp" : "1265762733",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209164533AAYEANk",
			"Type" : "Open",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "gPKhvvRFaa",
			"UserNick" : "Lilly",
			"UserPhotoURL" : "http://avatars.zenfs.com/users/1QwEWjg1-AAEC48TFqLK_2FqlNw==.medium.png",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209151040AAI0stS",
			"Subject" : "Soft Tissue Sarcoma Powerpoint?",
			"Content" : "...Tissue Sarcoma that's related to Genetics. I've found a few websites, but...",
			"Date" : "2010-02-09 15:10:40",
			"Timestamp" : "1265757040",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209151040AAI0stS",
			"Type" : "Open",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "2kSPjaqqaa",
			"UserNick" : "xXxWiseGirlxXx",
			"UserPhotoURL" : "http://avatars.zenfs.com/users/1F9naUntfAAEC94GUYCZmxf7-JQ==.medium.png",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209125604AA9JCfp",
			"Subject" : "Help with Genetic Crosses (Will choose best answer)?",
			"Content" : "...39;m having some trouble with this genetics problem on gene interaction. The following...",
			"Date" : "2010-02-09 12:56:04",
			"Timestamp" : "1265748964",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209125604AA9JCfp",
			"Type" : "Open",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "gQ63jsihaa",
			"UserNick" : "Anonymous",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1BF1wyilqAAEBXsM6mTMICw==.medium.jpg",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    