answersCallback({
"all" :	{
    "totalResultsAvailable":"14710",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20091208201928AAvrnJf",
			"Subject" : "what is the relationship between investment in human capital and wages?",
			"Content" : "",
			"Date" : "2009-12-08 20:19:28",
			"Timestamp" : "1260332368",
			"Link" : "http://answers.yahoo.com/question/?qid=20091208201928AAvrnJf",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "jTdqGM4haa",
			"UserNick" : "mia2427",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091208171319AAC7nzC",
			"Subject" : "Find present value of an investment over a 10-year period w/ a continuous money flow of 2700 per year and the?",
			"Content" : "Find present value of an investment over a 10-year period w/ a continuous money flow of 2700...",
			"Date" : "2009-12-08 17:13:19",
			"Timestamp" : "1260321199",
			"Link" : "http://answers.yahoo.com/question/?qid=20091208171319AAC7nzC",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "Zpdpejrwaa",
			"UserNick" : "Zoidberg",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091208140732AAgNYyk",
			"Subject" : "Double Major in Business Economics and Finance?",
			"Content" : "...internship this summer to one of the better investment banking firms such as Goldman...",
			"Date" : "2009-12-08 14:07:32",
			"Timestamp" : "1260310052",
			"Link" : "http://answers.yahoo.com/question/?qid=20091208140732AAgNYyk",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "wotXE51Haa",
			"UserNick" : "Ant",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091208111301AAz0cLU",
			"Subject" : "During recessions investment?",
			"Content" : "a. falls by a larger percentage than GDP. b. falls by about the same percentage as GDP. c...",
			"Date" : "2009-12-08 11:13:01",
			"Timestamp" : "1260299581",
			"Link" : "http://answers.yahoo.com/question/?qid=20091208111301AAz0cLU",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "HNYANhR3aa",
			"UserNick" : "Chelsea",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091208075615AAlxOso",
			"Subject" : "Is the use of a surety bond for an investment a scam?",
			"Content" : "... through London, to safeguard the investment. Does anyone have any insight into this...",
			"Date" : "2009-12-08 07:56:15",
			"Timestamp" : "1260287775",
			"Link" : "http://answers.yahoo.com/question/?qid=20091208075615AAlxOso",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "QIdeP8S2aa",
			"UserNick" : "Fine Art",
			"UserPhotoURL" : "",
			"NumAnswers" : 3,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    