answersCallback({
"all" :	{
    "totalResultsAvailable":"2888",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100209233836AALGqaF",
			"Subject" : "for anyone who knows about the spring fair at birmingham NEC?",
			"Content" : "...Can I buy individual items from traders there i.e loose gems etc or...",
			"Date" : "2010-02-09 23:38:36",
			"Timestamp" : "1265787516",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209233836AALGqaF",
			"Type" : "Open",
			"CategoryId" : 396545129,
			"CategoryName" : "Small Business",
			"UserId" : "0pi1VNSpaa",
			"UserNick" : "raphael86",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1ysKDNcaBAAEB1-Q6TUgNCg==.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209163840AAwM4xS",
			"Subject" : "What is the best stock chat site?",
			"Content" : "Need a good one with nice traders and no bashing. Found this...",
			"Date" : "2010-02-09 16:38:40",
			"Timestamp" : "1265762320",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209163840AAwM4xS",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "CakpI8VXaa",
			"UserNick" : "perflavor",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1HQeH7mJbAAEC_KFRhdhbCw==.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209163620AAALmXM",
			"Subject" : "Anyway to bypass day trading limit under $25,000 with TDAmeritrade?",
			"Content" : "...The NASD provides that a pattern day trader is any account that executes...",
			"Date" : "2010-02-09 16:36:20",
			"Timestamp" : "1265762180",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209163620AAALmXM",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "aZWNMRPuaa",
			"UserNick" : "lol",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209002843AAtqbIU",
			"Subject" : "Day trading and Wash sale rule: if I buy and sell the same stock on the same day, does the wash rule apply?",
			"Content" : "... the losses that a day trader occured by purchasing different ...",
			"Date" : "2010-02-09 00:28:43",
			"Timestamp" : "1265704123",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209002843AAtqbIU",
			"Type" : "Open",
			"CategoryId" : 396545140,
			"CategoryName" : "United States",
			"UserId" : "mEBCgqhxaa",
			"UserNick" : "robertino .",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 3,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100208213728AAkQLnW",
			"Subject" : "What job title does a person have, if they are a stock trader?",
			"Content" : "...What is their job title.. Is it trader or are they just self employed...",
			"Date" : "2010-02-08 21:37:28",
			"Timestamp" : "1265693848",
			"Link" : "http://answers.yahoo.com/question/?qid=20100208213728AAkQLnW",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "KXd5gc0eaa",
			"UserNick" : "Shane",
			"UserPhotoURL" : "http://a323.yahoofs.com/coreid/4b54b34di212bzul5re4/qjYoM04lc6O9RmCceKdMYjDsuKKc9EBDJRyhzHo-/7/tn48.jpg?ciAAToMBQu3hYGrL",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    