answersCallback({
"all" :	{
    "totalResultsAvailable":"1782",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100210061353AAMcFDd",
			"Subject" : "I want to trade on Forex, with little or no leverage is this possible?",
			"Content" : "... 100,000 units of a currency at a time. I'm only looking to put...",
			"Date" : "2010-02-10 06:13:53",
			"Timestamp" : "1265811233",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210061353AAMcFDd",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "AxZTzlV9aa",
			"UserNick" : "Chedda P",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1iSQ-ESbAAAEC_CH88e3BDQ==.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100208093741AA6JjQd",
			"Subject" : "Stocks and stuff... please explain :?",
			"Content" : "...for ONLINE trading.. and is currency trading and stock market the same?",
			"Date" : "2010-02-08 09:37:41",
			"Timestamp" : "1265650661",
			"Link" : "http://answers.yahoo.com/question/?qid=20100208093741AA6JjQd",
			"Type" : "Answered",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "f68b660a58dbbad5b9c09821f4ef2990aa",
			"UserNick" : "XxDeepxX",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1Z3IY2q_qAAEBWIE_8AiVF_kA.medium.jpg",
			"NumAnswers" : 3,
			"ChosenAnswer" : "The best place for you to start learning definitions would be here; http://www.investopedia...",
			"ChosenAnswererId" : "GXLjU6noaa",
			"ChosenAnswererNick" : "Paul",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"ChosenAnswerTimestamp" : "1265739976"
		},		{	
			"Id" : "20100208064919AAlCdOE",
			"Subject" : "IS GOLD Really Worth It's Weight..?",
			"Content" : "...for dollars, euros and other currency, when these curriencies are down...",
			"Date" : "2010-02-08 06:49:19",
			"Timestamp" : "1265640559",
			"Link" : "http://answers.yahoo.com/question/?qid=20100208064919AAlCdOE",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "ooopNW0oaa",
			"UserNick" : "QuestionX",
			"UserPhotoURL" : "http://a323.yahoofs.com/coreid/4afb0d91i23bezul6re4/nqoEjMs3eq..3HA4UeJXGARx/105/tn48.jpg?ciAAToMBfu8REzYV",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100208022442AAPXG9c",
			"Subject" : "What should I do with my €1700 tax return?",
			"Content" : "... then. e) Change it to a different currency? f) Buy shares? What shares...",
			"Date" : "2010-02-08 02:24:42",
			"Timestamp" : "1265624682",
			"Link" : "http://answers.yahoo.com/question/?qid=20100208022442AAPXG9c",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "umLVehFQaa",
			"UserNick" : "Yay Luke",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100207175920AATJoVv",
			"Subject" : "Currency trading question?",
			"Content" : "when currencies are on the market do they change price as much as...",
			"Date" : "2010-02-07 17:59:20",
			"Timestamp" : "1265594360",
			"Link" : "http://answers.yahoo.com/question/?qid=20100207175920AATJoVv",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "UB7tLrlPaa",
			"UserNick" : "ivan c",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 3,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    