answersCallback({
"all" :	{
    "totalResultsAvailable":"13323",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100209194750AAGWwOq",
			"Subject" : "any good long term stocks?",
			"Content" : "...all into toyota i'd only get about 200 shares. I was just wondering...",
			"Date" : "2010-02-09 19:47:50",
			"Timestamp" : "1265773670",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209194750AAGWwOq",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "CECa0ek2aa",
			"UserNick" : "helllo",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 5,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209164317AAVWS7Y",
			"Subject" : "Why won't my online broker sell my shares?",
			"Content" : "...order in for a penny stock to sell 500000 shares at limit $0.06. Lately this week, it...",
			"Date" : "2010-02-09 16:43:17",
			"Timestamp" : "1265762597",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209164317AAVWS7Y",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "tRJrYZEHaa",
			"UserNick" : "Mike",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209143239AAZGQNK",
			"Subject" : "Where do I go to sell stocks?",
			"Content" : "...so I've decided to sell my 16 shares of Apple stock. I got the stock...",
			"Date" : "2010-02-09 14:32:39",
			"Timestamp" : "1265754759",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209143239AAZGQNK",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "18a706fc23be63dee7fd68ea2bcdbfd7aa",
			"UserNick" : "Skylamar",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 3,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209133337AAvuHhO",
			"Subject" : "2 Month Virtual Stock Exchange Tip?",
			"Content" : "...the same as normal nasdaq. I just need some shares that have a good chance of rising...",
			"Date" : "2010-02-09 13:33:37",
			"Timestamp" : "1265751217",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209133337AAvuHhO",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "i4ANHrL2aa",
			"UserNick" : "Graham Mills",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1Qsf6b76BAAECQWEo8IfP4nYB.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209112127AAENpFD",
			"Subject" : "I want to buy a stock when its price is xx dollars (lower than current) how do I do it?",
			"Content" : "... equal or lower than $27 per share. How do I do it? Thanks a lot",
			"Date" : "2010-02-09 11:21:27",
			"Timestamp" : "1265743287",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209112127AAENpFD",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "AA11175592",
			"UserNick" : "John",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 4,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    