answersCallback({
"all" :	{
    "totalResultsAvailable":"213",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20091109075615AAjnZV9",
			"Subject" : "Where Can I get accurate stock market tips?",
			"Content" : "I am an Indian trading in BSE/NSE. I want to know bout blog...stock tips for intra-day and short-term.",
			"Date" : "2009-11-09 07:56:15",
			"Timestamp" : "1257782175",
			"Link" : "http://answers.yahoo.com/question/?qid=20091109075615AAjnZV9",
			"Type" : "Answered",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "LAlnq7ktaa",
			"UserNick" : "Amit G",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1ZH5yhWFBAAIC_IFH8Fs=.medium.jpg",
			"NumAnswers" : 3,
			"ChosenAnswer" : "www.finance.yahoo.com",
			"ChosenAnswererId" : "vhSsPJZcaa",
			"ChosenAnswererNick" : "Max M",
			"ChosenAnswererPhotoURL" : "http://avatars.zenfs.com/users/1DJGkdA6uAAECQWEo8AceAQ==.medium.png",
			"ChosenAnswerTimestamp" : "1258301673"
		},		{	
			"Id" : "20091104224816AAbkWd6",
			"Subject" : "Which is more profitable on the long and short term, trading Stocks, Options, Future or Foreign Currency?",
			"Content" : "",
			"Date" : "2009-11-04 22:48:16",
			"Timestamp" : "1257403696",
			"Link" : "http://answers.yahoo.com/question/?qid=20091104224816AAbkWd6",
			"Type" : "Answered",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "xW6ktbOxaa",
			"UserNick" : "Object",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 3,
			"ChosenAnswer" : "... it is harder to trade \"long term\". Same goes with options. However...",
			"ChosenAnswererId" : "jqZWKZw2aa",
			"ChosenAnswererNick" : "Object",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"ChosenAnswerTimestamp" : "1257440123"
		},		{	
			"Id" : "20091102142749AAJpjQd",
			"Subject" : "Best online stock trader for a teenager?",
			"Content" : "...like to know some good long-term and short-term because i will likely just invest a little... me a link to a tutorial to trading, I already know the basics but...",
			"Date" : "2009-11-02 14:27:49",
			"Timestamp" : "1257200869",
			"Link" : "http://answers.yahoo.com/question/?qid=20091102142749AAJpjQd",
			"Type" : "Answered",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "geUphsgmaa",
			"UserNick" : "homerunmaster33",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1BDvnc6PmAAED_IF9HBQx6D7VKQ==.medium.jpg",
			"NumAnswers" : 4,
			"ChosenAnswer" : "I'm very happy to hear you want to invest. I'm sorry to tell you I don't know of anywhere where you can start with $50. The URL below...",
			"ChosenAnswererId" : "Rc7cEo1maa",
			"ChosenAnswererNick" : "Uncle D",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/q/users/1mCBiVLYbAAEC5mI6qcdTDA==.medium.jpg",
			"ChosenAnswerTimestamp" : "1257719832"
		},		{	
			"Id" : "20091027215814AAi6X0S",
			"Subject" : "how do you set up your stock screener to find short term stock trading opportunities?",
			"Content" : "",
			"Date" : "2009-10-27 21:58:14",
			"Timestamp" : "1256705894",
			"Link" : "http://answers.yahoo.com/question/?qid=20091027215814AAi6X0S",
			"Type" : "Voting",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "KLOfrjfgaa",
			"UserNick" : "ken",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 4,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091020175906AA623Uq",
			"Subject" : "day trade what market is the best for short term investments?",
			"Content" : "im 20 years old and have some money i can invest lets say $1000-$2000 what market would be the most...",
			"Date" : "2009-10-20 17:59:06",
			"Timestamp" : "1256086746",
			"Link" : "http://answers.yahoo.com/question/?qid=20091020175906AA623Uq",
			"Type" : "Answered",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "krYoXFSTaa",
			"UserNick" : "Object",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 2,
			"ChosenAnswer" : "...volume. these can be profitably traded short term. you really don't have enough money to...",
			"ChosenAnswererId" : "Rmj8Judgaa",
			"ChosenAnswererNick" : "rexx0046",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"ChosenAnswerTimestamp" : "1256606109"
		},		]
	}
})    