answersCallback({
"all" :	{
    "totalResultsAvailable":"146",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20091202122132AA1iuao",
			"Subject" : "How to meet a Physicist or Astronomer?",
			"Content" : "...Greene and John Gribbin and I'm a keen amateur astronomer myself but the places I hang out at...",
			"Date" : "2009-12-02 12:21:32",
			"Timestamp" : "1259785292",
			"Link" : "http://uk.answers.yahoo.com/question/?qid=20091202122132AA1iuao",
			"Type" : "Voting",
			"CategoryId" : 396545160,
			"CategoryName" : "Astronomy & Space",
			"UserId" : "sPkrpOK9aa",
			"UserNick" : "Emily",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 4,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091127033941AAufY3O",
			"Subject" : "Which English astronomer developed a telescope about the same time as Galileo, about 1609?",
			"Content" : "I'm sure I recall him from a lecture recently",
			"Date" : "2009-11-27 03:39:41",
			"Timestamp" : "1259321981",
			"Link" : "http://uk.answers.yahoo.com/question/?qid=20091127033941AAufY3O",
			"Type" : "Answered",
			"CategoryId" : 396545160,
			"CategoryName" : "Astronomy & Space",
			"UserId" : "AA12217275",
			"UserNick" : "jay58",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 5,
			"ChosenAnswer" : "...and mathematics http://www-history.mcs.st-and.ac.uk/Biographies/Harriot.html . . . . . . Astronomy...",
			"ChosenAnswererId" : "54f31ab3782d5867a302804aeea8499caa",
			"ChosenAnswererNick" : "Object",
			"ChosenAnswererPhotoURL" : "http://a323.yahoofs.com/coreid/4a57bb00i130dzul4re4/vmtcloE5eqoVkXfIRvQLkni_tw--/2/tn48.jpg?ciAwvAMB245TtsVu",
			"ChosenAnswerTimestamp" : "1259840636"
		},		{	
			"Id" : "20091112045704AAvYIvg",
			"Subject" : "Should Astronomers re-estimate how many stars are in our galaxy, taking into account small globular clusters?",
			"Content" : "...cluster is a recent discovery. Astronomers surveyed the region in infrared...",
			"Date" : "2009-11-12 04:57:04",
			"Timestamp" : "1258030624",
			"Link" : "http://uk.answers.yahoo.com/question/?qid=20091112045704AAvYIvg",
			"Type" : "Answered",
			"CategoryId" : 396545160,
			"CategoryName" : "Astronomy & Space",
			"UserId" : "mtaMzeG2aa",
			"UserNick" : "☆☆♥☆☆  ☆αℓℓ☆ ☆gσσ∂☆   ☆Thiηgs☆☆",
			"UserPhotoURL" : "http://a323.yahoofs.com/coreid/49f4ab7ci244ez/ValqVO0.aauCOTOZIl9ADF_u/4/tn48.jpg?ciAwvAMBjsLL95IX",
			"NumAnswers" : 4,
			"ChosenAnswer" : "Interesting! Well, as far as giant barred spiral galaxies go, Milky Way is indeed...",
			"ChosenAnswererId" : "E0U2yII3aa",
			"ChosenAnswererNick" : "Reginald Q.",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/q/users/1MUHodlNyAAEC_IFHtGE=.medium.jpg",
			"ChosenAnswerTimestamp" : "1258295739"
		},		{	
			"Id" : "20091109163230AAYUtoU",
			"Subject" : "what was the altitude of the sun at 12:04 on the 5th november 2009?",
			"Content" : "... answers. Any astronomers or navigators out there please...",
			"Date" : "2009-11-09 16:32:30",
			"Timestamp" : "1257813150",
			"Link" : "http://uk.answers.yahoo.com/question/?qid=20091109163230AAYUtoU",
			"Type" : "Answered",
			"CategoryId" : 396545160,
			"CategoryName" : "Astronomy & Space",
			"UserId" : "Nuf5z5uVaa",
			"UserNick" : "calum s",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 3,
			"ChosenAnswer" : "I used the NASA Horizons website http://ssd.jpl.nasa.gov/horizons.cgi and the result...",
			"ChosenAnswererId" : "5H7Wgaknaa",
			"ChosenAnswererNick" : "bikenbeer2000",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/q/users/1gZhn5h6JAAECMgmd3Vq3Cw==.medium.jpg",
			"ChosenAnswerTimestamp" : "1258332812"
		},		{	
			"Id" : "20091104130305AAE96XI",
			"Subject" : "December 2012, the end as we know it?",
			"Content" : "... it on the low...but surely some CREDIBLE astronomer or scientist somewhere would be ...",
			"Date" : "2009-11-04 13:03:05",
			"Timestamp" : "1257368585",
			"Link" : "http://uk.answers.yahoo.com/question/?qid=20091104130305AAE96XI",
			"Type" : "Answered",
			"CategoryId" : 396545160,
			"CategoryName" : "Astronomy & Space",
			"UserId" : "lj9XTG1kaa",
			"UserNick" : "chica12345",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1ZIUEGtQ_AAEDz4ScpKNQhhTb5wYF.medium.jpg",
			"NumAnswers" : 13,
			"ChosenAnswer" : "There is evidence that the poles are currently in the process of flipping, but it will take...",
			"ChosenAnswererId" : "VS0PuI5paa",
			"ChosenAnswererNick" : "eelfins",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"ChosenAnswerTimestamp" : "1257426399"
		},		]
	}
})    