answersCallback({
"all" :	{
    "totalResultsAvailable":"62",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100113131350AAaZRC6",
			"Subject" : "BIOLOGY HELP, if you dont know all the answers please do the ones you know! TY!?",
			"Content" : "...C.O D.YO 10. the roan color of a horse is an example of A. homozygous...between a pea plant that is true-breeding for green pod color and one that ...",
			"Date" : "2010-01-13 13:13:50",
			"Timestamp" : "1263417230",
			"Link" : "http://answers.yahoo.com/question/?qid=20100113131350AAaZRC6",
			"Type" : "Answered",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "0ZuMb9AOaa",
			"UserNick" : "Branden",
			"UserPhotoURL" : "http://avatars.zenfs.com/users/1IFOHs2pWAAQD_MH7neLfDQ==.medium.png",
			"NumAnswers" : 1,
			"ChosenAnswer" : "2.C 3. D 4. B 5. D 6. C 7. C 8. C 18. the phenotype ( 1st blank) its genotype ( 2nd blank) 19. mono-hybrid 20. Polygenic...",
			"ChosenAnswererId" : "DjFmram6aa",
			"ChosenAnswererNick" : "Kalie",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"ChosenAnswerTimestamp" : "1263434629"
		},		{	
			"Id" : "20091212062901AAYkCd5",
			"Subject" : "Is it possible to cross-breed a human and a horse?",
			"Content" : "",
			"Date" : "2009-12-12 06:29:01",
			"Timestamp" : "1260628141",
			"Link" : "http://answers.yahoo.com/question/?qid=20091212062901AAYkCd5",
			"Type" : "Answered",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "4ZBfEglsaa",
			"UserNick" : "Jun Mer",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 3,
			"ChosenAnswer" : "... good enough technology so the human/ horse embryo would never survive! I'm just...",
			"ChosenAnswererId" : "sXFclZ2Daa",
			"ChosenAnswererNick" : "chewysweet",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/q/users/11-HEbqmAAAECRsNuVJMWAw==.medium.jpg",
			"ChosenAnswerTimestamp" : "1261854246"
		},		{	
			"Id" : "20091129133010AAxU74V",
			"Subject" : "could you please help me answer these biology questions?",
			"Content" : "...point mutation 11. Two species breeding at different times ...force the survivors 15. The horse hoof is used as an evidence...",
			"Date" : "2009-11-29 13:30:10",
			"Timestamp" : "1259530210",
			"Link" : "http://answers.yahoo.com/question/?qid=20091129133010AAxU74V",
			"Type" : "Voting",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "03bXRI00aa",
			"UserNick" : "SHARE-E",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1nvxjjrtHAAIC78LFaNQ_Cw==.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20091109160848AAyn3hr",
			"Subject" : "if your doing a science fair on speed of 2 different horses what would be the control?",
			"Content" : "... speed of 2 different horse breeds to see which ones faster...",
			"Date" : "2009-11-09 16:08:48",
			"Timestamp" : "1257811728",
			"Link" : "http://answers.yahoo.com/question/?qid=20091109160848AAyn3hr",
			"Type" : "Answered",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "kW6AG8emaa",
			"UserNick" : "Beth",
			"UserPhotoURL" : "http://a323.yahoofs.com/coreid/49bcc657i1378zul1re3/.j2ehjQzfrKIgdSXfQKM_Ni8gekyI1s2p6yBL4w-/1/tn48.jpg?ciAAToMBAHQS3nm1",
			"NumAnswers" : 2,
			"ChosenAnswer" : "...the average sizes of the breeds are too different. You ... of several different horses (that match your focus age) in each...",
			"ChosenAnswererId" : "kLNqFLU7aa",
			"ChosenAnswererNick" : "Terry Small",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"ChosenAnswerTimestamp" : "1257851308"
		},		{	
			"Id" : "20091104214500AAunoSv",
			"Subject" : "An inheritance problem using punnett squares?",
			"Content" : "if you breed two palomino horses what type of inheritance pattern is the...",
			"Date" : "2009-11-04 21:45:00",
			"Timestamp" : "1257399900",
			"Link" : "http://answers.yahoo.com/question/?qid=20091104214500AAunoSv",
			"Type" : "Answered",
			"CategoryId" : 396545209,
			"CategoryName" : "Biology",
			"UserId" : "84s2LNJhaa",
			"UserNick" : "DebDeb",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1-oGnvUI4AAEBQAFaeI3pMU6GjwcKZQ==.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "This is an example of incomplete dominance. AA= chestnut, aa= cream, Aa= palomino Aa x Aa = 1:2:1 AA:Aa:aa",
			"ChosenAnswererId" : "L9MgZJWSaa",
			"ChosenAnswererNick" : "Kyle R",
			"ChosenAnswererPhotoURL" : "http://l.yimg.com/q/users/1HxJ_ti09AAEC_0E5YSekBQ==.medium.jpg",
			"ChosenAnswerTimestamp" : "1257572021"
		},		]
	}
})    