answersCallback({
"all" :	{
    "totalResultsAvailable":"24852",
    "totalResultsReturned":"5",
    "firstResultPosition":"0",
	"questions" : [		{	
			"Id" : "20100210042509AAajQf6",
			"Subject" : "A little career advice please...?",
			"Content" : "...Administration) or PGFT (Post Graduate Diploma in Forigen Trade) or PMM (Post Graduate Diploma in Marketing...",
			"Date" : "2010-02-10 04:25:09",
			"Timestamp" : "1265804709",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210042509AAajQf6",
			"Type" : "Open",
			"CategoryId" : 396545318,
			"CategoryName" : "Other - Careers & Employment",
			"UserId" : "N73K1mNOaa",
			"UserNick" : "XERO",
			"UserPhotoURL" : "http://l.yimg.com/q/users/118FyD9_gAAADAIIfvSZSBg==.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100210030553AAdrGze",
			"Subject" : "How to become a CTA, commodities trading adviser ?",
			"Content" : "",
			"Date" : "2010-02-10 03:05:53",
			"Timestamp" : "1265799953",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210030553AAdrGze",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "QXFx38zFaa",
			"UserNick" : "Alon",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 0,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100210000949AAJmTAq",
			"Subject" : "How to calculate ROI!?",
			"Content" : "...At that time, the shares were trading for $12.50 per share.",
			"Date" : "2010-02-10 00:09:49",
			"Timestamp" : "1265789389",
			"Link" : "http://answers.yahoo.com/question/?qid=20100210000949AAJmTAq",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "LlKXk0QWaa",
			"UserNick" : "Jessica",
			"UserPhotoURL" : "http://l.yimg.com/a/i/identity/nopic_48.gif",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209235942AAJTkqL",
			"Subject" : "Which the best forex trading system available out there? and how to compare amongst them?",
			"Content" : "I want to put forex trading system in my trading, but many ...",
			"Date" : "2010-02-09 23:59:42",
			"Timestamp" : "1265788782",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209235942AAJTkqL",
			"Type" : "Open",
			"CategoryId" : 396545322,
			"CategoryName" : "Investing",
			"UserId" : "MULhqpIpaa",
			"UserNick" : "atha",
			"UserPhotoURL" : "http://avatars.zenfs.com/users/1CJyvQ0z-AAIC_IFH7HE=.medium.png",
			"NumAnswers" : 2,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		{	
			"Id" : "20100209233836AALGqaF",
			"Subject" : "for anyone who knows about the spring fair at birmingham NEC?",
			"Content" : "...it purely exhibiting for wholesale trade? I'm trying to work out if it...",
			"Date" : "2010-02-09 23:38:36",
			"Timestamp" : "1265787516",
			"Link" : "http://answers.yahoo.com/question/?qid=20100209233836AALGqaF",
			"Type" : "Open",
			"CategoryId" : 396545129,
			"CategoryName" : "Small Business",
			"UserId" : "0pi1VNSpaa",
			"UserNick" : "raphael86",
			"UserPhotoURL" : "http://l.yimg.com/q/users/1ysKDNcaBAAEB1-Q6TUgNCg==.medium.jpg",
			"NumAnswers" : 1,
			"ChosenAnswer" : "",
			"ChosenAnswererId" : "",
			"ChosenAnswererNick" : "",
			"ChosenAnswererPhotoURL" : "",
			"ChosenAnswerTimestamp" : "0"
		},		]
	}
})    